| Software: | MS Excel , MS Word , MS Powerpoint , MS Access, DTP, MS Outlook und Express , Netscape Communicator, Netscape Messenger, MS Internet Explorer 7.0, MS Project , MS Frontpage , Macromedia / Adobe Dreamweaver MX, Macromedia / Adobe Flash MX, Adobe Photoshop, NetObjects Fusion MX |
||||
| Systems: | Windows 3.1/ 95/ 98/ Millennium, XP, NT4.0, 2K, Open VMS VAX V 5.5-* |
||||
| CMS | Content Management Systems (z. B. Typo3) | ||||
| Database | MySQL
|
||||
| Programming Languages: | HTML, XML, Javascript, Java Version 2, CGI, PHP + ASP - Internetserverprogramming |
Projects: |
|
| from 05.2007 | Incorporation of Monique Muckermann Ltd. |
| 05.2003 - today |
Project "Media- Homepage": Creation of Site monique-muckermann.com for the Media - Domain-change to moniquemuckermann.com (Year 2007) |
| 10.2000 - today | Project "Homepage": Creation of the proper Site on the Web with 5 Relaunches and each on 3 different Language-Versions (Content, Design-Outline and Assemblage of Pictures, and constant Service / Maintenance / Update) |
| 05.2005 - 10.2005 | Project "Conception: Project Simulation of a Payment System on the Web - allPAY" to the Course "Webdeveloper", and Sites-Creation with CMS (Typo3) - Acquisition of the title "Webdeveloper" |
| 05.2001 - 10.2001 | Project "Poligrat GmbH": Assemblage of Material (Content, Design-Outline and Assemblage of Pictures), Creation of the Site Poligrat GmbH, amoung others the Creation of Storyboardings, of Masters, and the Presentation of the Homepage-Outline / Analysis of the Competition of the Sector's Sites on the Web |
| 10.2000 | Project "Schweiger" - Project University Augsburg as Web Projekt Manager: Programming of the Homepages of two Consultant Companies / Site of the Owner / CEO - Acquisition of the title "Web Project Manager" from University Augsburg |
![]() |
© since 2000 - Design & Imprint by Monique Muckermann Ltd.